AO VIVO 68' PU Portugal U19 0 LU Lithuania U19 0 European Under-19 Championship Resultado 1 X 2,86 2 25,89 Mais/Menos +2,5 5,92 −2,5 Ambas marcam Sim 10,91 Não
AO VIVO 28' MAD Madagascar 0 GB Guinea Bissau 0 Africa Cup of Nations Resultado 1 3,45 X 2,83 2 2,26 Mais/Menos +2,5 3,34 −2,5 Ambas marcam Sim 2,74 Não
AO VIVO 26' CD Congo DR 1 SL Sierra Leone 0 Africa Cup of Nations Resultado 1 X 11,03 2 26,07 Mais/Menos +2,5 −2,5 2,60 Ambas marcam Sim 2,96 Não
AO VIVO 24' EG Equatorial Guinea 0 ZIM Zimbabwe 0 Africa Cup of Nations Resultado 1 2,95 X 2,46 2 2,95 Mais/Menos +2,5 3,95 −2,5 Ambas marcam Sim 3,18 Não
AO VIVO 60' CSYD Tristan Suarez Reserves 2 AB Almirante Brown Res 0 Reserve League Resultado 1 X 12,97 2 25,94 Mais/Menos +2,5 −2,5 2,60 Ambas marcam Sim 2,46 Não
AO VIVO 22' TV Tritones Vallarta MFC 0 HP H20 Purepechas Fc 0 Liga Primera Premier Resultado 1 2,20 X 3,25 2 3,10 Mais/Menos +2,5 2,46 −2,5 Ambas marcam Sim 2,25 Não 1,57
AO VIVO 4' L( Liverpool (dezzy) 1 N( Napoli (spartan) 0 E-Football | H2H GG League (E) | 8 Minutes Resultado 1 X 4,45 2 9,76 Mais/Menos +2,5 2,39 −2,5 1,51 Ambas marcam Sim 2,01 Não 1,71
AO VIVO 5' TH Tottenham Hotspur (sheva) 3 L( liverpool (stasyan) 5 E-Football | Battle Volta (E) | 2x3 Minutes Resultado 1 X 2 Mais/Menos +2,5 −2,5 Ambas marcam Sim Não
Hoje 19:00 Brasileirão Série B Ponte Preta × Operário Ferroviário Resultado 1 4,25 X 4,02 2 1,66 Mais 2,5 1,71 Menos 2,5 2,01
Hoje 20:00 Brasileirão Série B Sao Bernardo × Athletic Club MG Resultado 1 1,67 X 3,68 2 4,67 Mais 2,5 1,85 Menos 2,5 1,85
Hoje 14:00 UEFA Nations League ARM Armenia × CYP Cyprus Resultado 1 3,03 X 3,03 2 2,35 Mais 2,5 2,21 Menos 2,5 1,59
Hoje 14:00 UEFA Nations League TUR Turkey × BEL Belgium Resultado 1 3,42 X 3,91 2 1,86 Mais 2,5 1,45 Menos 2,5 2,55
Hoje 16:45 UEFA Nations League SM San Marino × BEL Belarus Resultado 1 12,84 X 8,39 2 1,12 Mais 2,5 1,62 Menos 2,5 2,16
Hoje 16:45 UEFA Nations League ALB Albania × FIN Finland Resultado 1 2,00 X 2,93 2 4,10 Mais 2,5 2,60 Menos 2,5 1,43
Hoje 16:45 UEFA Nations League ENG England × CRO Croatia Resultado 1 1,24 X 5,90 2 8,85 Mais 2,5 1,42 Menos 2,5 2,65
Hoje 16:45 UEFA Nations League CR Czech Republic × SPA Spain Resultado 1 11,73 X 6,84 2 1,17 Mais 2,5 1,51 Menos 2,5 2,37
Hoje 14:30 Copa del Rey Puertollano × Albacete Balompie Resultado 1 6,20 X 4,46 2 1,43 Mais 2,5 1,59 Menos 2,5 2,21
Hoje 15:00 Copa del Rey Navalcarnero × Real Betis Resultado 1 18,61 X 10,77 2 1,06 Mais 2,5 1,28 Menos 2,5 3,28
Hoje 14:45 UEFA Champions League | Women FC Barcelona W × Arsenal Women Resultado 1 1,18 X 6,89 2 10,83 Mais 2,5 1,20 Menos 2,5 3,95
Hoje 17:00 UEFA Champions League | Women SL Benfica W × AV Austria Vienna W Resultado 1 1,42 X 4,42 2 6,39 Mais 2,5 1,64 Menos 2,5 2,12
Hoje 16:30 Segunda Division Cerrito × Colon FC Resultado 1 3,53 X 3,37 2 1,98 Mais 2,5 2,06 Menos 2,5 1,67
Hoje 16:30 Segunda Division Atenas × Oriental Resultado 1 1,61 X 3,70 2 5,14 Mais 2,5 2,12 Menos 2,5 1,64
Hoje 16:30 Segunda Division Plaza Colonia × Rentistas Resultado 1 2,98 X 3,22 2 2,28 Mais 2,5 2,12 Menos 2,5 1,64
Hoje 19:00 Primera A Dep. Pasto × CJ CDP Junior FC Resultado 1 15,08 X 7,54 2 1,13 Mais 2,5 1,28 Menos 2,5 3,28
Hoje 21:00 Primera A Llaneros FC × Boyaca Chico Resultado 1 1,44 X 3,91 2 7,33 Mais 2,5 1,90 Menos 2,5 1,80
Hoje 14:00 Africa Cup of Nations GUI Guinea × ERI Eritrea Resultado 1 1,25 X 5,03 2 11,08 Mais 2,5 1,67 Menos 2,5 2,06
Hoje 16:00 Africa Cup of Nations BEN Benin × CA Central African Republic Resultado 1 1,55 X 3,54 2 6,33 Mais 2,5 2,16 Menos 2,5 1,62
Hoje 16:00 Africa Cup of Nations CAM Cameroon × NAM Namibia Resultado 1 1,24 X 5,49 2 9,98 Mais 2,5 2,16 Menos 2,5 1,62