14/11 09:30 League Two Exeter City × Cheltenham Town Resultado 1 1,88 X 3,47 2 3,77 Total 2.5 Mais 1,90 Menos 1,80 Ambas marcam Sim — Não —
14/11 12:00 League Two Crewe Alexandra × Newport County Resultado 1 2,02 X 3,44 2 3,34 Total 2.5 Mais 1,90 Menos 1,80 Ambas marcam Sim 1,79 Não 1,90
14/11 12:00 League Two Bristol Rovers × Chesterfield Resultado 1 2,83 X 3,43 2 2,27 Total 2.5 Mais 1,71 Menos 2,01 Ambas marcam Sim 1,60 Não 2,18
14/11 12:00 League Two Walsall × Barnet Resultado 1 2,81 X 3,51 2 2,25 Total 2.5 Mais 1,62 Menos 2,16 Ambas marcam Sim 1,52 Não 2,36
14/11 12:00 League Two Shrewsbury Town × Oldham Athletic Resultado 1 2,45 X 3,40 2 2,62 Total 2.5 Mais 1,90 Menos 1,80 Ambas marcam Sim 1,72 Não 1,99
14/11 12:00 League Two Colchester United × Gillingham Resultado 1 2,11 X 3,32 2 3,22 Total 2.5 Mais 1,90 Menos 1,80 Ambas marcam Sim 1,72 Não 1,99
14/11 12:00 League Two Rochdale × York City Resultado 1 3,96 X 3,96 2 1,72 Total 2.5 Mais 1,57 Menos 2,25 Ambas marcam Sim 1,60 Não 2,18
14/11 12:00 League Two Port Vale × Accrington Stanley Resultado 1 1,96 X 3,33 2 3,63 Total 2.5 Mais 2,03 Menos 1,69 Ambas marcam Sim — Não —
14/11 12:00 League Two Swindon Town × Grimsby Town Resultado 1 3,27 X 3,72 2 1,96 Total 2.5 Mais 1,59 Menos 2,21 Ambas marcam Sim 1,52 Não 2,36
14/11 12:00 League Two Salford City × Northampton Town Resultado 1 1,60 X 3,70 2 5,26 Total 2.5 Mais 1,90 Menos 1,80 Ambas marcam Sim 1,90 Não 1,79
14/11 14:30 League Two Fleetwood Town × Tranmere Rovers Resultado 1 1,93 X 3,43 2 3,64 Total 2.5 Mais 1,80 Menos 1,90 Ambas marcam Sim 1,72 Não 1,99